Toyota Motors once again increases prices: Here is list of new rates

*Click the Title above to view complete article on https://en.neonews.pk/.

2018-03-22T19:01:46+05:00

Karachi (Staff Report): Auto manufacturer Toyota Indus Motors has once again increased the price of its various vehicles.

Here is new Price list of Toyota vehicles applicable from the 22nd of March, 2018 (Thursday).

Toyota Corolla New Prices

Variant       New – PKR Current – PKR     Difference -PKR

XLI   1,894,000   1,819,000   75,000

GLI MT      2,049,000   1,949,000   100,000

GLi MT SE 2,159,000   2,059,000   100,000

GLI AT       2,124,000   2,024,000   100,000

Altis 1.6      2,274,000   2,199,000   75,000

Altis 1.8 MT        2,339,000   2,264,000   75,000

Altis 1.8 CVT      2,464,000   2,389,000   75,000

Grande MT SR     2,514,000   2,439,000   75,000

Grande CVT SR   2,664,000   2,589,000   75,000

Toyota Hilux and Fortuner New Prices

Variant       New – PKR Current – PKR     Difference – PKR

Hilux Deckless     2,319,000   2,219,000   100,000

Hilux 4×2   2,569,000   2,469,000   100,000

Hilux 4×2 (up-spec)       2,599,000   2,499,000   100,000

Revo G MT 4,374,000   4,124,000   250,000

Revo GAT  4,599,000   4,349,000   250,000

Revo V AT 4,949,000   4,649,000   300,000

Fortuner 4×2 (Petrol)     5,849,000   5,549,000   300,000

Fortuner 4×4        6,199,000   5,899,000   300,000

Toyota IMC has issued circulars to its dealerships providing details regarding the new prices and the start date.

New prices will be applied to all partial payments orders as well.

View More News